The Scotia Caribbean Income Fund is a USD denominated bond fund that invests in debt instruments issued by countries and corporations that are members of the CARICOM economy. The objective of this Fund is to earn and distribute quarterly tax advantaged income and provide some potential for capital gains.
Annual Dividend Distribution for 2016-2018
Year ending March 31, 2018 | ||
Dividend Date | US$/share (Class A) | US$/share (Class I) |
June 30, 2017 | 0.02305 | 0.05736 |
September 30, 2017 | 0.02462 | 0.05976 |
December 31, 2017 | 0.02532 | 0.06036 |
March 31, 2018 | 0.02175 | 0.05606 |
Total per share | 0.09474 | 0.23354 |
Total for Year | US$3.73 million |
The NAV as of April 12, 2019 as follows:
Mutual Fund | NAV |
---|---|
Scotia Caribbean Income Fund | US $3.6717 |